A clear one Price overview for every drive. The price depends on lifting capacity, mast, battery, tires, cabin and options — we always combine price advice with a technical inspection.

| Forklift | Price indication excl. VAT | Best choice for | View |
|---|---|---|---|
| New electric forklift | From €23,950 | Warehouse, production, food, logistics | Electric |
| New diesel forklift | From €28,450 | Outdoor area, construction, ports, heavy work | Diesel |
| New LPG forklift | Upon request | Mixed indoor and outdoor use | LPG |
| Used forklift | €5,000 to €150,000 | Fast, lower investment | Occasions |
| Lease a forklift | From €339 p/m* | Fixed monthly expenses | Lease |
| Heavy forklift | Upon request | Containers, steel, industrial applications up to 30 metric tons | Heavy |
* Lease prices are approximate and depend on the lease term, down payment, interest rate, configuration, and approval. All prices exclude VAT and are subject to change. A forklift that’s too cheap can end up costing more if the mast, residual capacity, or service don’t meet your needs—that’s why we always combine pricing with a technical inspection.
| Machine | Starting price | Delivery time | |
|---|---|---|---|
| Pallet jack 25HP (2.500 kg) | Price upon request | 1–2 business days | View |
| Electric pallet truck 15EPML | Price upon request | 1–2 business days | View |
| Electric pallet truck 15EP | Price upon request | 1–2 business days | View |
| Electric pallet truck 15EP-XB | Price upon request | 1–2 business days | View |
| 20EP-XB Electric Pallet Truck | Price upon request | 1–2 business days | View |
| Stackers, reach trucks & order pickers | Upon request | In consultation | View |
All prices excl. VAT. Want to know more about what a forklift *really* costs? Read the complete buying guide (Step 7: Total Cost) or calculate your MIA/Vamil benefit.
Request a competitive proposal — tailored to your capacity, drive, and configuration.